| | Gt-40 rulez | | 3 | 224 |
| | SCrew | | 3 | 258 |
| | beradtke83 | | 25 | 461 |
| | SCrew |
11-30-2002 02:14 PM
by DITSY | 9 | 260 |
| | Mikey B | | 13 | 371 |
| | Waldo0506 | | 13 | 1,136 |
| | SCrew | | 3 | 196 |
| | scuba1954 | | 2 | 335 |
| | scuba1954 | | 2 | 319 |
| | SCrew | | 3 | 275 |
| | Waldo0506 | | 2 | 201 |
| | gc714 | | 2 | 261 |
| | f150man | | 31 | 1,646 |
| | steevil | | 7 | 275 |
| | jasfrmn | | 11 | 255 |
| | Waldo0506 | | 0 | 999 |
| | BlckMustngGT | | 5 | 224 |
| | gc714 | | 4 | 982 |
| | SCrew | | 2 | 211 |
| | Bomber |
11-27-2002 09:44 AM
by Himan | 25 | 592 |
| | Waldo0506 | | 4 | 227 |
| | chenny | | 9 | 291 |
| | steedaranger | | 5 | 208 |
| | Mike |
11-26-2002 09:12 PM
by SCrew | 4 | 222 |
| | jasfrmn |
11-26-2002 01:57 PM
by Mike | 1 | 167 |
| | jasfrmn |
11-26-2002 12:51 PM
by Seth | 6 | 243 |
| | steevil | | 14 | 478 |
| | Beast Jr | | 30 | 699 |
| | british_pig314159 | | 9 | 296 |
| | Beast Jr | | 28 | 703 |
| | alexj | | 2 | 251 |
| | RWA3 | | 8 | 319 |
| | Benny724 | | 4 | 274 |
| | Mike |
11-24-2002 11:52 PM
by Mike | 7 | 252 |
| | BlckMustngGT | | 3 | 308 |