| | MazdaMutt | | 9 | 272 |
| | RWA3 | | 4 | 324 |
| | FordRebel172 | | 9 | 340 |
| | 2Low4PotHoles | | 17 | 465 |
| | TnA Racing | | 3 | 275 |
| | Rumble_buggy |
06-14-2002 01:32 PM
by Russ | 9 | 326 |
| | curd250 | | 16 | 443 |
| | BlckMustngGT | | 8 | 339 |
| | fourhorseman | | 0 | 250 |
| | SCrew | | 10 | 365 |
| | Bronconut | | 13 | 413 |
| | Bronconut | | 4 | 396 |
| | Beast Jr |
05-24-2002 12:52 PM
by Mike | 13 | 380 |
| | jbhill | | 6 | 345 |
| | SOCALWAKE |
05-18-2002 07:03 PM
by Russ | 5 | 319 |
| | slamedsplash | | 6 | 399 |
| | Beast Jr | | 3 | 350 |
| | Matrixx | | 8 | 395 |
| | fast74ranger | | 9 | 350 |
| | fast74ranger | | 2 | 327 |
| | BlckMustngGT | | 6 | 288 |
| | JustinS | | 4 | 333 |
| | curd250 | | 3 | 277 |
| | BlckMustngGT |
04-12-2002 09:12 AM
by Mike | 9 | 410 |
| | BlckMustngGT | | 5 | 317 |
| | BlckMustngGT |
04-11-2002 11:05 AM
by Mike | 4 | 365 |
| | steevil | | 8 | 374 |
| | Bomber | | 6 | 374 |
| | steevil | | 9 | 457 |