| | RWA3 | | 7 | 250 |
| | Mikey B | | 20 | 517 |
| | scuba1954 | | 6 | 342 |
| | scuba1954 | | 9 | 273 |
| | DubbedExpo | | 34 | 693 |
| | RWA3 | | 3 | 264 |
| | Waldo0506 | | 10 | 269 |
| | 88ranger4x4 | | 12 | 407 |
| | LITTLEred90ranger | | 10 | 298 |
| | J3alz | | 2 | 220 |
| | jbhill | | 25 | 663 |
| | J3alz | | 22 | 484 |
| | BiGJaY | | 12 | 419 |
| | Waldo0506 | | 21 | 396 |
| | Bomber | | 3 | 311 |
| | lyinlow | | 9 | 410 |
| | BUZZ | | 12 | 346 |
| | sport02 | | 3 | 218 |
| | BlckMustngGT | | 9 | 628 |
| | Seth | | 4 | 228 |
| | F-250Custom4x4 | | 5 | 916 |
| | FordRacers | | 4 | 177 |
| | Beast Jr | | 6 | 344 |
| | kardonmossk | | 10 | 251 |
| | Waldo0506 | | 7 | 268 |
| | RWA3 | | 2 | 201 |
| | Mike | | 7 | 412 |
| | RWA3 |
07-22-2002 05:37 AM
by RWA3 | 0 | 226 |
| | Rob03 | | 7 | 292 |
| | RWA3 |
07-19-2002 05:47 AM
by RWA3 | 0 | 228 |
| | RWA3 |
07-19-2002 05:43 AM
by RWA3 | 4 | 334 |
| | Ford4life |
07-18-2002 11:56 PM
by SCrew | 8 | 341 |
| | MazdaMutt | | 9 | 339 |
| | RWA3 | | 4 | 417 |
| | FordRebel172 | | 9 | 398 |