| | Bomber | | 16 | 333 |
| | Jimmy Lee | | 1 | 408 |
| | BlckMustngGT | | 11 | 352 |
| | RWA3 | | 13 | 272 |
|  | LoneRanger22 | | 3 | 312 |
| | Bomber | | 14 | 281 |
| | Ranger396 | | 9 | 244 |
| | LoneRanger22 | | 6 | 189 |
|  | curd250 | | 4 | 176 |
| | RWA3 | | 7 | 698 |
| | jasfrmn | | 22 | 774 |
| | RWA3 | | 6 | 384 |
| | curd250 | | 5 | 267 |
| | chenny | | 14 | 294 |
| | Ranger396 | | 3 | 259 |
| | Waldo0506 | | 17 | 297 |
| | Waldo0506 | | 7 | 258 |
| | 98blownranger | | 11 | 396 |
| | chenny | | 6 | 385 |
|  | scuba1954 | | 16 | 373 |
| | RWA3 | | 14 | 305 |
| | LoneRanger22 | | 17 | 307 |
| | fordrangerxlt93 | | 8 | 320 |
| | chenny | | 10 | 244 |
| | BlckMustngGT |
02-15-2003 12:30 AM
by Himan | 7 | 216 |
| | scuba1954 | | 7 | 791 |
| | jasfrmn | | 23 | 425 |
| | Ranger396 | | 19 | 460 |
| | 89Ranger4x4 | | 4 | 354 |
| | Bleak Horizon | | 6 | 205 |
| | firefighter43 | | 18 | 511 |
| | superdutyspv | | 11 | 262 |
| | DubbedExpo | | 12 | 268 |
| | section525 | | 6 | 225 |
| | onebluemcm | | 9 | 267 |