| | Stl515273 | | 0 | 257 |
| | Fred250TD | | 8 | 292 |
| | Tiger12 | | 5 | 339 |
| | beradtke83 | | 13 | 476 |
| | Tiger12 | | 6 | 284 |
| | dukert1964 |
02-19-2004 11:04 PM
by SCrew | 5 | 278 |
| | colorado815 | | 3 | 277 |
|  | 2003 White Edge | | 1 | 316 |
| | 01edgeranger | | 10 | 3,138 |
| | colorado815 |
01-27-2004 08:02 PM
by SCrew | 7 | 318 |
| | 01edgeranger |
01-18-2004 01:36 PM
by SCrew | 5 | 269 |
| | Josh79 | | 13 | 369 |
| | Josh79 | | 0 | 230 |
| | BlckMustngGT | | 26 | 647 |
| | FordRebel172 | | 6 | 279 |
| | Tiger12 | - | - | - |
| | Ford157 | | 20 | 776 |
|  | 01edgeranger | | 23 | 612 |
| | ChrisLC10 | | 47 | 1,095 |
| | 2003 White Edge | | 10 | 358 |
| | Josh79 | | 12 | 276 |
| | FordRebel172 | | 8 | 268 |
| | Josh79 | | 11 | 324 |
|  | scuba1954 | | 18 | 406 |
| | YOSHTIN | | 17 | 436 |
| | beradtke83 | | 3 | 218 |
| | YOSHTIN | | 3 | 261 |
| | Josh79 | | 12 | 308 |
| | colorado815 | | 1 | 250 |
|  | 2003 White Edge | | 2 | 235 |
| | colorado815 | | 5 | 254 |
|  | Josh79 | | 0 | 194 |
| | colorado815 |
11-21-2003 09:37 PM
by RWA3 | 5 | 277 |
| | Josh79 | | 14 | 295 |
| | Tiger12 | | 2 | 232 |